
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 5 item
HScode 4
Times 5
Amount 93250
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190611 | ||
| B/l number | DFS050043895 | ||
| Importer | ENTEL HK PHILIPPINES ![]() |
||
| Importer address | 112 WEST MAIN AVENUE LAGUNA TECHNO PARK ANNEX BINAN LAGUNA,BINAN | ||
| Supplier | ENTEL KOREA CO. LTD ![]() |
||
| Origin | south korea | ||
| Destination port | - | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 85369039000 | ||
| Product description | CONNECTORTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 11.16 | Gross weight | 12.77 |
| Quantity | 3000 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | CARTON |
| Incoterms | EXW | ||
| FOB price | 410.55 | CIF total price | 410.55 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 51.772 |
| Total price(USD) | 410.55 | Total price (Philippine peso) | 21255 |
| Unit price USD (quantity) | 0.1368 | Unit price USD (weight) | 36.7876 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | HANSA DRAKENBURG 1901S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | LETICIA SILVA PALAO | ||
-
4HS Code
-
5Times
-
93250Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 7326902000 | China | - | - | ||
| 20170901 | 7312101000 | China | - | - | ||
| 20170901 | 7326902000 | China | - | - | ||
| 20170501 | 7223009000 | China | - | - | ||
| 20170901 | 3926906000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail